Medical Device P70 Air Pump Accurate Blood Pressure Monitor Smart Watch Body Temperature Heart Rate Healthcare Smartwatch
Signup for our newsletter to get notified about sales and new products.
$145.35
19 in stock
Medical Device P70 Air Pump Accurate Blood Pressure Monitor Smart Watch Body Temperature Heart Rate Healthcare Smartwatch
Weight | 0.500 kg |
---|---|
Dimensions | 15 × 15 × 3 cm |
Brand Name | WalkFit |
Category | Smart Watches |
System | None |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, REMOTE CONTROL, Push Message, 24 hour instruction, Alarm Clock, week, Month, Heart Rate Tracker |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | No |
Language | English |
Network Mode | None |
Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor |
Bluetooth-compatible Version | 4.2 |
GPS | No |
Multiple Dials | Yes |
Battery Capacity(mAh) | 220-300mah |
Mechanism | No |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | None |
Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Waterproof Grade | Life Waterproof |
CPU Model | Nordic52832 |
Band Material | Silica GEL |
Battery Detachable | No |
Screen Shape | Round |
Resolution | 240*240 |
CPU Manufacturer | MediaTek |
Display Size | 1.3 inch |
Certification | CE, FCC, RoHS |
Application Age Group | ADULT |
Style | fashion |
Movement Type | Electronic |
APP Download Available | No |
Case Material | Alloy |
Band Detachable | Yes |
Name | P70 air pump smart watch |
Medical Smart Watch
Medical Smart Watch
Medical Smart Watch
Medical Smart Watch
Medical Smart Watch
Reviews
There are no reviews yet.