For Samsung Galaxy Watch 6 2024 New GPS Track Smart Watch Men Amoled Always Display Body Temperature Clock BT Talk Smart Watch
$12.22 – $20.79
Weight | 0.082 kg |
---|---|
Dimensions | 16 × 9 × 4 cm |
Brand Name | YuXiBaTi |
Battery Life | 3 |
Category | Smart Watches |
System | Android Wear, Android OS, IOS |
Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Moisture Measurement, Attemper, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, compass, Lighting, Countdown, Calculators, Oxymeter |
RAM | 128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, FRENCH, german, Norwegian, KOREAN, japanese, UKRAINIAN, HEBREW, Dutch, Arabic, Indonesian, Greek |
Hign-concerned Chemical | None |
Network Mode | None |
Metrics measured | Heart Rate Monitor, other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
Screen Shape | Round |
Resolution | 240*240 |
Bluetooth-compatible Version | 5.3 |
GPS | Yes |
Screen Material | TFT |
Display Size | 1.39 |
Multiple Dials | Yes |
Battery Capacity | 300-450mah |
Application Age Group | ADULT |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 128MB |
Rear Camera | None |
Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Waterproof Grade | Professional Waterproof |
Dial Window Material Type | Glass |
Band Material | Fine Steel |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 260 |
SIM Card Slot | no |
Wi-fi | no |
Band width[mm] | 22 |
Certification | CE |
Style | SPORT |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Precious Metals |
Band Detachable | Yes |
Choice | yes |
Reviews
There are no reviews yet.