Happy Fall! Now get 20% off your total purchase of $25 or more using discount code : Fall20 coupon cannot be used in conjunction with other coupons and excludes sale items! Coupon expires 11/30/24! Dismiss
Skip to contentSignup for our newsletter to get notified about sales and new products.
$35.60 – $43.25
Weight | 0.1 kg |
---|---|
Dimensions | 20 × 8 × 2 cm |
Brand Name | FXINRISE |
Battery Life | 7 |
Category | Smart Watches |
System | Android Wear, Android OS, IOS, Color OS, HarmonyOS |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Permanent Calendar, Power Reserve, GMT Two Places, Perspective Window, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, compass, Lighting, Countdown, Calculators |
RAM | 128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, FRENCH, german, KOREAN, japanese, UKRAINIAN, Dutch, Arabic, Indonesian |
Hign-concerned Chemical | none |
Network Mode | None |
Metrics measured | Heart Rate Monitor, other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
Screen Shape | Round |
Resolution | 360*360 |
Bluetooth-compatible Version | 5.3 |
GPS | Yes |
Screen Material | AMOLED |
Display Size | 1.53HD Screen |
Multiple Dials | Yes |
Battery Capacity | 300-450mah |
Application Age Group | ADULT |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 128MB |
Rear Camera | None |
Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Waterproof Grade | Life Waterproof |
CPU Model | JL-7012 |
Dial Window Material Type | Sapphire Crystal |
Band Material | Silica GEL |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 220 |
Accessories | Smartwatch*1+Magnetic Charger*1+Manual*1 |
SIM Card Slot | None |
Wi-fi | no |
Band width[mm] | 22 |
App name | DaFit |
CPU Manufacturer | MediaTek |
Weight[g] | 47 |
Certification | CE, FCC, RoHS |
Style | SPORT |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | ALLOY |
Band Detachable | Yes |
Smartwatch | Smartwatches |
For SAMSUNG | For Galaxy |
For Android | For IOS |
AMOLED HD screen | Bluetooth BLE5.4 |
NFC | GPS |
Heart Rate | HX3602 |
Blood pressure | Blood oxygen |
Sedentary reminder | Sleep monitoring |
Automatic heart rate | Sports model 100+ |
Bluetooth call | SMS notification |
IP68 Waterproof | SOS Distress |
Iow power consumption | Long battery life |
Smart Watch | Smart Watches |
For Samsung galaxy watch | For Android / IOS+ |
SmartWatch Men | SmartWatch Women |
For XIAOMI | For HUAWEI |
Kompass | Galaxy 6 Upgraded, Einwahltastatur |
Korea Language For Samsung Galaxy Watch 7 Ultra GPS Compass NFC Smart Watch Outdoor Sport AMOLED BT Call Galaxy7 Men Smartwatch | SAMSUNG |
SAMSUNG 7 | Watch 7 |
ECG | New Galaxy Watch 7 Ultra Smart Bracelet Men 32GB Memory GPS Trackr NFC HD Sapphire Screen Bluetooth call Smartwatchs For Samsung |
For Samsung Galaxy Watch 7 Ultra Smart Watch Men 32GB Memory NFC Bluetooth Call IP68 Waterproof Outdoor Sport Watch New Upgraded | For Android |
100+ sports mode | Smart Watch |
Choice | yes |
Reviews
There are no reviews yet.