Language:
English, Simplified Chinese, Traditional Chinese, French, Spanish, Denmark, Polish, Portuguese.Japanese, Korean, ltalian, German, Czech, Dutch, Vietnamese, Turkish, Russian, Ukrainian,Arabic, Persian, Hebrew, Thai, Greek
Happy Fall! Now get 20% off your total purchase of $25 or more using discount code : Fall20 coupon cannot be used in conjunction with other coupons and excludes sale items! Coupon expires 11/30/24! Dismiss
Skip to contentSignup for our newsletter to get notified about sales and new products.
$42.34 – $49.86
Language:
English, Simplified Chinese, Traditional Chinese, French, Spanish, Denmark, Polish, Portuguese.Japanese, Korean, ltalian, German, Czech, Dutch, Vietnamese, Turkish, Russian, Ukrainian,Arabic, Persian, Hebrew, Thai, Greek
Weight | 0.249 kg |
---|---|
Dimensions | 29 × 10 × 8 cm |
Brand Name | ZODVBOZ |
Category | Smart Watches |
System | Android Wear, Proprietary OS, Android OS, IOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, 24 hour instruction, Chronograph, Alarm Clock, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, compass, Countdown, Calculators, Oxymeter |
RAM | 6G |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, FRENCH, german, KOREAN, japanese, UKRAINIAN, HEBREW, Dutch, Arabic, Indonesian, Greek |
Hign-concerned Chemical | none |
Network Mode | None |
Metrics measured | Heart Rate Monitor, other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
Screen Shape | SQUARE |
Resolution | 320*384 |
Bluetooth-compatible Version | 5.3 |
GPS | Yes |
Screen Material | AMOLED |
Display Size | 1.96-inch AMOLED HD screen |
Multiple Dials | Yes |
Battery Capacity | 300-450mah |
Application Age Group | ADULT |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 64GB |
Rear Camera | None |
Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Waterproof Grade | Life Waterproof |
CPU Model | For Apple Watch 10 Smart Watch |
Dial Window Material Type | Hardlex, Sapphire Crystal |
Band Material | Silica GEL |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 260 |
Accessories | Charger, manual, box |
SIM Card Slot | NO |
Wi-fi | no |
Band width[mm] | 22 |
App name | Wearpro |
CPU Manufacturer | qualcomm |
Certification | CE |
Style | fashion |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | ALLOY |
Band Detachable | Yes |
Always On Display | For Apple Watch 10 Smart Watch |
Feature 1 | Blood Pressure |
Feature 2 | Notifications push |
Feature 3 | Music Control |
Feature 4 | Multip sports mode |
Feature 5 | Video player |
Feature 6 | Built-in photo album |
Feature 7 | SMS alerts push |
Feature 8 | 4GB large memory |
Feature 9 | TWS Headphones |
Feature 10 | USB mode Super fast charging |
Feature 11 | MP3 local playback |
Feature 12 | True Bluetooth 5.3 |
Feature 13 | Expansion of dial series |
Feature 14 | Smart Voice Recorder |
Feature 15 | 10 days battery life 1.8V drive voltage |
Feature 16 | Various transition effects |
Feature 17 | AMOLED high-definition screen Tempered glass |
Feature 18 | upport OTA upgrade |
Feature 19 | sleep monitoring |
Feature 20 | Anti-lost |
Feature 21 | relogio inteligente smart watch |
Feature 22 | Blood pressure, blood oxygen, heart rate monitoring |
Feature 23 | Short video assistant |
Feature 24 | Raise your wrist to brighten the screen |
Feature 25 | bluetooth music |
Feature 26 | smart watches function 28 |
Feature 27 | HD Bluetooth Fairy tale |
Feature 28 | Time and date settings |
Feature 29 | Custom image |
Feature 30 | motion trajectory |
Feature 31 | Message screen pointer |
Feature 32 | smartwatch ultra series 8 |
Feature 33 | smartwatch nfc |
Feature 34 | compass |
Feature 35 | japanese support |
outdoor | original 2024 |
for men | for Men |
Waterproof and dustproof | high quality |
Tough appearance, Strict craftsmanship | 1.96 -inch 320*384 resolution AMOLED full-view HD large -screen |
Professional sports algorithm | 24 hour-Heart Rate, SpO2, Blood Pressure, sleep monitor |
Massive dial & custom dial | New eight sets of interaction, 8 menus |
Weather forecast | altitude, altitude |
Battery Capcaity | 390 mAh polymer battery |
Charging mode | USB magnetic charging |
Charging Time | About 2H |
Battery life | About 3-7 days |
Manipulation Mode | Full screen touch control, mobile APP control |
BLuetooth | 5.3BLE (low power consumption) |
Standby time | About 90 days |
Bluetooth Smart Watch | Clock men |
Smartwatch Mens | watch for men |
Watch Ladies | Ladies Smart Watch |
For Android ios | For Xiaomi Huawei |
Multifunctional | 100% New Fashion watch |
men watch | watches |
relogio inteligente smart watch | reloj hombre |
reloj inteligente hombre | watch for men |
relogio masculino | montre femme |
reloj inteligente mujer | watch for women |
Choice | yes |
Smart Watches
100% Original Apple Watch SE (2nd Gen) 40mm / 44mm Aluminum Case with Sport Band iOS SmartWatch
Reviews
There are no reviews yet.