For Samsung Sapphire 32GB Smartwatch Waterproof Men Smart Watch BluetoothCall Connect Headphones TWS Music 3D UI Mode Video 2024
$54.95 – $61.33
Weight | 0.200 kg |
---|---|
Dimensions | 10 × 6 × 6 cm |
Brand Name | GUHUAVMI |
Category | Smart Watches |
System | Android Wear, Proprietary OS, Android OS, IOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Permanent Calendar, Power Reserve, GMT Two Places, Perspective Window, week, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, compass, Lighting, Countdown, Calculators, Oxymeter |
RAM | 4GB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, FRENCH, german, KOREAN, japanese, UKRAINIAN, HEBREW, Dutch, Arabic, Greek |
Hign-concerned Chemical | none |
Network Mode | None |
Metrics measured | Heart Rate Monitor, other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
Screen Shape | Round |
Resolution | 466*466 HD AMOLED |
Bluetooth-compatible Version | 5.3 |
GPS | Yes |
Screen Material | AMOLED |
Display Size | 1.46 inch super large Full touch screen |
Multiple Dials | Yes |
Battery Capacity | 300-450mah |
Application Age Group | ADULT |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 32 GB |
Rear Camera | None |
Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | ATS3085S up |
Dial Window Material Type | Sapphire Crystal |
Band Material | Fine Steel |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 220 |
Accessories | Charger, instruction manual, ocean watch strap |
SIM Card Slot | NO |
Wi-fi | no |
Band width[mm] | 22 |
CPU Manufacturer | MediaTek |
Certification | CE, FCC, RoHS, CEC |
Style | SPORT |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Precious Metals |
Band Detachable | Yes |
Function 1 | Sapphire High-intensity screen |
Function 2 | 1.5 inch AMOLED Ultra HD display screen |
Function 3 | 32Gb Large Memory |
Function 4 | MP4 Video Hard Decoding |
Function 5 | 3D Surround Vision |
Function 6 | Electronic Album |
Function 7 | Electronic Album |
Function 8 | Multiple Special Effects |
Function 9 | HD Bluetooth calling |
Function 10 | 5.3BLE (low power consumption) |
Function 11 | Message reminder |
Function 12 | IP68 waterproof |
Function 13 | Blood pressure monitoring |
Function 14 | Multiple sports modes |
Function 15 | 300 mAh polymer battery |
Function 16 | USB Mode |
Function 17 | Wireless charge |
Extra long standby time | Multiple sports modes |
Message push | Music control |
For Android ios | For Xiaomi Huawei |
Dynamic Watch Face | Super rich dial library |
Standby time | About 60days |
Charging Time | 2 Hours |
Battery life | About 7-10days |
AI voice assistant | Bluetooth music |
HD Bluetooth call | Message screen pointer |
Men's Watch | Lady watch |
Menu wallpaper settings | Multiple standby dials |
100+ sports mode Expand self-boundary | 100+ sports mode Expand self-boundary |
Professional sports algorithm | Real-time monitor |
Fast shipping | 100% New Fashion watch |
Reviews
There are no reviews yet.