2024New Galaxy Watch 7 Ultra Smart Watch Men 32GB Memory Video GPS NFC 47mm AMOLED Fitness Tracker Health Smartwatch For Samsung
$53.39 – $64.19
Weight | 0.285 kg |
---|---|
Dimensions | 24 × 13 × 8 cm |
Brand Name | GUHUAVMI |
Category | Smart Watches |
System | Android Wear, Proprietary OS, Android OS, IOS |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Power Reserve, Perspective Window, week, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, compass, Lighting, Countdown, Calculators, Oxymeter |
RAM | 128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, FRENCH, german, KOREAN, japanese, UKRAINIAN, HEBREW, Dutch, Arabic, Greek |
Hign-concerned Chemical | none |
Network Mode | None |
Metrics measured | Heart Rate Monitor, other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
Screen Shape | Round |
Resolution | 360*360AMOLED Display Screen |
Bluetooth-compatible Version | 5.3 |
GPS | Yes |
Screen Material | AMOLED |
Display Size | 1.5- inch AMOLED HD Large screen |
Multiple Dials | Yes |
Battery Capacity | 300-450mah |
Application Age Group | ADULT |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 32 GB |
Rear Camera | None |
Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | 2024 Smart Watch DT Watch X |
Band Material | Silica GEL |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 260 |
Accessories | Watch Charger instructions |
SIM Card Slot | NO |
Wi-fi | no |
Band width[mm] | 22 |
App name | Wearpro |
CPU Manufacturer | MediaTek |
Certification | CE, FCC, RoHS, CEC |
Style | SPORT |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Precious Metals, kirsite |
Band Detachable | Yes |
Function 2 | Full screen touch |
Function 3 | Bluetooth calling |
Function 4 | 1.5- inch AMOLED Ultra HD display screen |
Function 5 | 32Gb Large Memory |
Function 6 | MP4 Video Hard Decoding |
Function 8 | 3D Surround Vision |
Function 9 | Electronic Album |
Function 10 | Outdoor Watch |
Function 11 | MP3 Music playback |
Function 12 | motion monitoring |
Function 13 | sleep monitoring |
Function 14 | Heart rate detection |
Function 17 | Blood oxygen detection |
Function 18 | Multiple sports modes |
Suitable for the system | For Android iOS |
Charging method | USB magnetic charging |
Manipulation Mode | Full screen touch control, mobile APP control |
Raise your wrist to light up the screen | Multiple dial switching |
Multiple dial switching | female health |
smartwatch | smartwatch Men |
Women Smart Watch | Ladies Smart Watch |
Message push | Music control |
relogio inteligente smart watch | reloj hombre |
reloj inteligente hombre | watch for men |
relogio masculino | montre femme |
reloj inteligente mujer | watch for women |
Fast shipping | 100% New Fashion watch |
Multifunctional | Dynamic Watch Face |
For Android ios | For Xiaomi Huawei, For Xiaomi Huawei |
Watch Ladies | Ladies Smart Watch |
Smartwatch Mens | watch for men |
Bluetooth Smart Watch | Clock men |
Standby time | About 30days |
Charging Time | About 2H |
Battery life | About 5-7 days |
Battery Capcaity | 390 mAh polymer battery |
AI voice assistant | bluetooth music |
HD Bluetooth call | Time and date settings |
Message screen pointer | motion trajectory |
Waterproof and dustproof | high quality |
BLuetooth | 5.3BLE (low power consumption) |
Bluetooth music playback | Local music playback |
Breathing exercise | Voice Assistant |
Menu wallpaper settings | Multiple standby dials |
calculator | Recording machine |
Multiple Special Effects | 3D Surround Vision |
32Gb Large Memory | Electronic Album |
TWS Earphones | MP4 Video Hard Decoding |
Watch Server | USB Mode |
Choice | yes |
Reviews
There are no reviews yet.